Staff-25-26
Updated Staff Lists Announcements
August 9, 2026
Staff lists have been updated August 9, 2026.
Staff lists on the website will be updated monthly. For the most current contacts, please check:
[Loading Principal and Assistant details...]
Staff Directory
| Title | First Name | Last Name | Category | Subject | |
|---|---|---|---|---|---|
| Teacher | Nathaniel | Adams | Academic | AP Computer Science 5, AP Computer Science 6, AP Computer Science Principles 3, AP Computer Science Principles 4, Introduction to Computer Science 1, Introduction to Computer Science 2 | |
| Attendance & Reg Tech | Michelle | Aguirre | Administrative | ||
| Coach-Asst Softball | Leanna | Almeraz | Athletic | ||
| Registrar | Rachel | Apalategui | Administrative | ||
| Contractor | Antonio | Arellano | Student Service | ||
| Dean of Students | Simon | Arriola | Administrative | ||
| Campus Monitor | Octavio | Avalos | Student Service | ||
| Program Coordinator | Manuel | Avila | Administrative | ||
| Ex Ed Teacher | Maurine | Baltazar | Academic | ||
| Teacher | Cristobal | Barajas | Academic | English 9 - Semester 1, English 9 - Semester 2, English 9 CR View Sem 1, English 9 CR View Sem 2 | |
| Ex Ed Teacher | Julia Alessandra | Bayang | Academic | English 11 - Semester 1, English 11 - Semester 2, English 9 - Semester 1, English 9 - Semester 2 | |
| Sub Teacher | Marco | Beltran | Academic | ||
| Teacher | Mayela | Bernal | Academic | Early Childhood Prof 1, Early Childhood Prof 2, Early Childhood Prof 3, Early Childhood Prof 4, Early Childhood Prof 5 | |
| Teacher | Dr. Maria | Bicknell | Academic | Ethics in the Workplace BUS148 1 (dual credit), Ethics in the Workplace BUS148 2 (dual credit), Intro to Business BUS100 1 (dual credit), Intro to Business BUS100 2 (dual credit) | |
| Ex Ed Teacher | Jennifer | Bliss | Academic | English 12 - Semester 1, English 12 - Semester 2, Student Services Learning 1, Student Services Learning 2 | |
| Teacher | Victoria | Bodanyi | Academic | American Hist. Cul Rel MexAm View 1, American Hist. Cul Rel MexAm View 2, Applied Sustainability Sem 1, Applied Sustainability Sem 2, Mexican American Cult Comm & ID MAS165 S2 (dc), Mexican American Cult Comm. & ID MAS165 S1 (dc) | |
| School Psychologist-Hybri | Lauren | Bodem | Student Service | ||
| Ex Ed Adapted PE Teacher | Sherri | Boge | Academic | ||
| Teacher | Lyndsey | Bojorquez | Academic | AVID 3, AVID 4, AVID 7, AVID 8, Student Services Learning 1, Student Services Learning 2 | |
| Contractor | Grissel | Bojorquez | Student Service | ||
| Athletic Trainer Head | Leann | Boone | Athletic | ||
| Ex Ed Teacher | Sean | Borland | Academic | ||
| Ex Ed Teacher | Wanda | Brown | Academic | ||
| Library Media Specialist | Marsha-Jean | Burrola | Student Service | Library Practice 1, Library Practice 2 | |
| Program Manager - Ex Ed | Brenda | Cabarga | Student Service | ||
| Coach-Softball | Rudy | Camacho | Athletic | ||
| Counselor | Alexis | Campbell | Counselor | ||
| Coach-Asst Football | Michael | Carpenter | Athletic | ||
| Social Worker | Efrain | Carrillo | Student Service | ||
| Teacher | Elliott | Cashen | Academic | American History 1, American History 2, Global Issues 1, Global Issues 2 | |
| Special Need Aide-Child | Allayna | Cavazos | Student Service | ||
| Teacher | Nora | Cecena | Academic | ELD I Language Arts 1, ELD I Language Arts 2, ELD I Language Arts Support 1, ELD I Language Arts Support 2, ELD II Language Arts 1, ELD II Language Arts 2, ELD II Language Arts Support 1, ELD II Language Arts Support 2, Selective Enrichment 1, Selective Enrichment 2 | |
| Ex Ed Teacher Assistant | Angelica | Celaya De Navarro | Academic | ||
| Teacher Asst-Bilingual | Martha | Cervantes | Academic | ||
| Teacher | Paul | Cicala | Academic | ||
| Teacher | Taylor | Cleland | Academic | AP Engl Lit & Comp-CRC Mexican Am&African Am Eng 1, AP Engl Lit & Comp-CRC Mexican Am&African Am Eng 2, English 11 - Semester 1, English 11 - Semester 2 | |
| Teacher | Trudi | Connolly | Academic | AP English Literature 1 (Eng Lit and Comp), AP English Literature 2 (Eng Lit and Comp), AVID 7, AVID 8, English 11 WRT101 1 (dual credit), English 11 WRT101 2 (dual credit), English 12 WRT 101 Sem 1 (dual credit), English 12 WRT 101 Sem 2 (dual credit) | |
| Teacher | John | Contreras | Academic | Guitar 1, Guitar 2, Mariachi 1, Mariachi 2, Mariachi 3, Mariachi 4, Mariachi 5, Mariachi 6, Mariachi 7, Mariachi 8 | |
| Instructional Spec-Gen Su | Miguel | Cordova Marrufo | Academic | ||
| Office Assistant | Angelica | Coronado | Administrative | ||
| Instructional Spec-Gen Su | Pedro | Cortes | Academic | ||
| Coach-HS Asst Basketball | Luis | Cuevas Messenger | Athletic | ||
| Ex Ed Teacher Self-Con | Jenalyn | Datuin | Academic | Career Investigations 1, Career Investigations 2, Career Investigations 3, Career Investigations 4, Career Investigations 5, Career Investigations 6, Career Investigations 7, Career Investigations 8, Employment Training 1, Employment Training 2 | |
| MTSS | Nathan | Davis | Administrative | ||
| Teacher | Michele John | De Guzman | Academic | Algebra II - Semester 1, Algebra II - Semester 2, Geometry Semester 1, Geometry Semester 2, Geometry, Honors 1, Geometry, Honors 2 | |
| Ex Ed Resource Support Sp | Rebeka | Denson | Student Service | ||
| Counselor | Danielle | Dillenburg | Counselor | ||
| Teacher | Jimena | Duarte | Academic | Folklorico 1, Folklorico 2, Folklorico 3, Folklorico 4, Folklorico 5, Folklorico 6, Folklorico 7, Folklorico 8 | |
| Coach-HS Asst Soccer | Luz | Duarte | Athletic | ||
| Nurse | Teri | Ehrsam | Student Service | ||
| Coach-Asst Football | Mario | Elias | Athletic | ||
| Dean of Students | Richard | Ellis | Administrative | ||
| Attendance & Reg Tech | Jesus francisca | Encinas | Administrative | ||
| Coach-HS Asst Track | Adriano | Espinoza | Athletic | ||
| Teacher | Michelle | Fierro | Academic | AP Engl Lang & Com-CRC Mexican Am&African Am Eng 1, AP Engl Lang & Com-CRC Mexican Am&African Am Eng 2, English 11 Cul Rel MexicanAm View S1, English 11 Cul Rel MexicanAm View S2 | |
| Teacher | Viviana | Fimbres | Academic | College Algebra Semester 1, College Algebra Semester 2, Geometry Semester 1, Geometry Semester 2, Geometry, Honors 1, Geometry, Honors 2 | |
| Contractor | Jacquelyn | Fimbres | Student Service | ||
| Teacher | Caroline | Fioramanti | Academic | Creative Writing 1, Creative Writing 2, English 12 - Semester 1, English 12 - Semester 2, English 12 Cul Rel MexicanAM View S1, English 12 Cul Rel MexicanAm View S2 | |
| Coach-Asst Football | Wilrey | Fontenot III | Athletic | ||
| Program Manager | Juan | Franco | Administrative | ||
| Teacher | Travis | Frank | Academic | Algebra I - Semester 1, Algebra I - Semester 2, Algebra I Honors - S1, Algebra I Honors - S2 | |
| Contractor | Maya | Fridman | Student Service | ||
| Coach-HS Basketball | Ismael | Galindo | Athletic | ||
| Ex Ed Teacher Assistant | Josefa | Garcia | Academic | ||
| Contractor | Yolanda | Garcia | Student Service | ||
| Social Worker | Mayel | Garcia | Student Service | ||
| Ex Ed Teacher Assistant | Monica | Garcia-Salas | Academic | ||
| Teacher | Romel | Gatila | Academic | Algebra II - Semester 1, Algebra II - Semester 2, Geometry Semester 1, Geometry Semester 2 | |
| Ex Ed Teacher Assistant | Megan | Gerdes | Academic | ||
| Coach-HS Boys Vball | David | Gonzales | Athletic | ||
| Teacher | Angela | Gonzalez | Academic | English 10 - Semester 1, English 10 Cul Rel MexicanAm View Sem 1, English 10 Cul Rel MexicanAm View Sem 2, English 10 -Semester 2 | |
| Teacher | Andrea | Goodrich | Academic | American History 1, American History 2, World History / Geography 1, World History / Geography 2 | |
| Teacher | Nicolly | Gouveia De Freitas | Academic | ELD Academic Writing 1, ELD Academic Writing 2, ELD IV Language Arts 1, ELD IV Language Arts 2, ELD IV Language Arts Support 1, ELD IV Language Arts Support 2, ELD V Language Arts 1, ELD V Language Arts 2, ELD V Language Arts Support 1, ELD V Language Arts Support 2, Student Services Learning 1, Student Services Learning 2 | |
| Teacher | Adriel | Granados | Academic | Biology, Forensics 1, Biology, Forensics 2 | |
| Teacher | Michael | Gunnels | Academic | Film & TV 1, Film & TV 2, Film & TV 3, Film & TV 4, Film & TV 5, Film & TV 6, Film & TV 7, Film & TV 8 | |
| Coach-Asst Wrestling | Ernest | Gutierrez | Athletic | ||
| Teacher | Lisa | Hastreiter-Lamb | Academic | AP Studio Art Drawing 1, AP Studio Art Drawing 2, Art Beginning 1, Art Beginning 2, Art, Advanced 1, Art, Advanced 2 | |
| Counselor | Christopher | Hemphill | Counselor | ||
| Ex Ed Teacher Assistant | Silvia | Hernandez | Academic | ||
| Contractor | Jorge | Hernandez | Student Service | ||
| Teacher | Amber | Herrera | Academic | Global Issues 1, Global Issues 2, World History / Geography 1, World History / Geography 2 | |
| Teacher | Jim | Hill | Academic | Piano and Theory 1, Piano and Theory 2, Piano and Theory 3, Piano and Theory 4, Piano and Theory 5, Piano and Theory 6 | |
| Teacher | William | Hill | Academic | English 10 - Semester 1, English 10 -Semester 2, English 12 - Semester 1, English 12 - Semester 2 | |
| Ex Ed Teacher Self-Con | David | Hooper | Academic | Applied English/Reading 1, Applied English/Reading 2, Applied English/Reading 3, Applied English/Reading 4, Applied English/Reading 5, Applied English/Reading 6, Applied English/Reading 7, Applied English/Reading 8, Applied Healthy Lifestyle 1, Applied Healthy Lifestyle 2, Applied Healthy Lifestyle 3, Applied Healthy Lifestyle 4, Applied Healthy Lifestyle 5, Applied Healthy Lifestyle 6, Applied Healthy Lifestyle 7, Applied Healthy Lifestyle 8, Applied Social Studies 1, Applied Social Studies 2, Applied Social Studies 3, Applied Social Studies 4, Applied Social Studies 5, Applied Social Studies 6 | |
| Teacher | Kai | Horn | Academic | American Government, AP US Government and Politics 1, AP US Government and Politics 2 | |
| Coach-Asst Football | Dexter | Horn | Athletic | ||
| Dean of Students | Shamond | Hoskins | Administrative | ||
| Behavior Interv Monitor | Anissalyette | Howard | Student Service | ||
| Coach-Asst Football | Omar | Ibanez | Athletic | ||
| Teacher | Vaishali | Jaiswal | Academic | BIO 160IN Intro to Anatomy/Physiology 1 (dual cred, BIO 160IN Intro to Anatomy/Physiology 2 (dual cred, Biology Concepts BIO100IN 1 (dual credit), Biology Concepts BIO100IN 2 (dual credit) | |
| Teacher | Yadira | Jimenez | Academic | Spanish Language Arts 1, Spanish Language Arts 2, Spanish Language Arts 3, Spanish Language Arts 4, Spanish Language Arts 5, Spanish Language Arts 6 | |
| Teacher BLV Outreach | Julie | Jones | Academic | ||
| Teacher | Anaid | Jordan | Academic | ||
| Physical Therapist | Brianna | Jordan | Student Service | ||
| Teacher | Matthew | Kaminski | Academic | Economics | |
| Coach-HS Girls VBall | Kiley | Keefe | Athletic | ||
| Teacher | MaryAnne | Kelly | Academic | AP Calculus AB 1, AP Calculus AB 2, College Algebra MAT151 1 (dual credit), College Algebra MAT151 2 (dual credit), Precalculus MAT187 1 (dual credit), Precalculus MAT187 2 (dual credit) | |
| Teacher | Kathleen | Kleman | Academic | English 10 - Semester 1, English 10 -Semester 2, English 10, Honors S1, English 10, Honors S2 | |
| Teacher | Benjamin | Koehler | Academic | Algebra I - Semester 1, Algebra I - Semester 2, Geometry Semester 1, Geometry Semester 2 | |
| Teacher | Malik | Ksouri | Academic | American Government, Economics, World History / Geography 1, World History / Geography 2 | |
| Teacher | Oscar | Landry | Academic | Coed Phys Ed 1, Coed Phys Ed 2, Health Education | |
| Teacher | Erik | Lehmkuhl | Academic | Bioscience 5 - Honors Research Methods, Bioscience 6 - Honors Research Methods, Biotechnology 1 (Biology), Biotechnology 2 (Biology), Biotechnology 3 (Chemistry), Biotechnology 4 (Chemistry) | |
| Coach-Asst BoysVolleyball | Adrian | Leon | Athletic | ||
| Teacher | Lisa | Levine | Academic | AP English Language 1 (English Language and Comp), AP English Language 2 (English Language and Comp), English 11 - Semester 1, English 11 - Semester 2 | |
| Ex Ed Teacher Assistant | Sylvester | Lewis | Academic | ||
| Teacher | Kendra | Linch | Academic | Home Health Aide 1, Home Health Aide 2, Home Health Aide 3, Home Health Aide 4, Home Health Care 5, Home Health Care 6, Home Health Care 7, Home Health Care 8 | |
| Coach-Asst Wrestling | Vicente | Loaiza | Athletic | ||
| Behavior Interv Monitor | Vincent | Lombardi | Student Service | ||
| Teacher | Gerardo | Lopez | Academic | Algebra I - Semester 1, Algebra I - Semester 2, Algebra II - Semester 1, Algebra II - Semester 2 | |
| Bookstore Manager | Eli | Lopez | Student Service | ||
| Curriculum Service Provid | Iliana | Lourie | Administrative | ||
| Coach-Asst Wrestling | Damond | Lujan | Athletic | ||
| Coach-HS Asst Track | Freddie | Lux | Athletic | ||
| Teacher | Vanessa | Madrid Resendiz | Academic | ELD III Language Arts 1, ELD III Language Arts 2, ELD III Language Arts Support 1, ELD III Language Arts Support 2, Student Services Learning 1, Student Services Learning 2 | |
| Teacher | Kevin | Mahaffey | Academic | Engineering 1, Engineering 2, Engineering 3, Engineering 4 | |
| School Community Liaison | Leslie | Maldonado | Administrative | ||
| Teacher | Esteban | Manriquez | Academic | Algebra II - Semester 1, Algebra II - Semester 2 | |
| Social Worker | Toby | Manthai | Student Service | ||
| Teacher | Shealeigh | Marshall | Academic | Dance 1 (PE), Dance 2 (PE), Dance 3 (PE), Dance 4 (PE), Dance 5 (PE), Dance 6 (PE), Health Education | |
| Teacher | Valentino | Martin | Academic | Automotive Tech 1, Automotive Tech 2, Automotive Tech 3, Automotive Tech 4, Automotive Tech 5 (dual credit), Automotive Tech 6 (dual credit), Automotive Tech 7 (dual credit), Automotive Tech 8 (dual credit) | |
| Ex Ed Teacher Assistant | Armida | Martinez | Academic | ||
| Coach-Asst Baseball | Guillermo | Martinez | Athletic | ||
| Teacher | James | Mathews | Academic | Algebra I - Semester 1, Algebra I - Semester 2 | |
| Teacher | Natacha | Maurelli | Academic | AP Spanish Literature 1, AP Spanish Literature 2, Spanish 1, Spanish 2, Spanish 3, Spanish 4 | |
| Asst Principal - High Sch | Jeniffer | Mayersohn | Administrative | Office Aide 1, Office Aide 2 | |
| Teacher | Jonathan | McLeod | Academic | English 10 – AP Seminar 2, English 10-AP Seminar 1, English 9 - Semester 1, English 9 - Semester 2, Student Services Learning 1, Student Services Learning 2 | |
| Campus Monitor | Joanna | Medina | Student Service | ||
| Teacher | Marcela | Mejia | Academic | Art Beginning 1, Art Beginning 2, Art, Advanced 1, Art, Advanced 2 | |
| Campus Monitor | Jesus | Mejia | Student Service | ||
| Principal - Interim | Alma | Mejia-Garcia | Administrative | ||
| MTSS | Randy | Miller | Administrative | ||
| Contractor | Jocelyn | Mora | Student Service | ||
| Counselor | Melissa | Morales | Counselor | ||
| Teacher | Clarisa | Munguia Dominguez | Academic | Spanish 1, Spanish 2 | |
| Ex Ed Teacher | Patience | Ncube | Academic | ||
| Teacher | Cinthya | O'Neil | Academic | General Credit Recovery 1, General Credit Recovery 2, Intro to Psychology PSY101 1 (dual credit), Intro to Psychology PSY101 2 (dual credit), Spanish 1, Spanish 2 | |
| Teacher | Gregory | Obregon | Academic | College Algebra Semester 1, College Algebra Semester 2 | |
| Teacher | Emma | Oetting | Academic | Digital Photography 1, Digital Photography 2, Digital Photography 3, Digital Photography 4, Digital Photography 5, Digital Photography 6, Digital Photography 7 (dual credit), Digital Photography 8 (dual credit) | |
| Teacher | Cosmas | Onguti | Academic | College Algebra Semester 1, College Algebra Semester 2 | |
| Teacher | Jhimlyn | Opendo | Academic | Biology 1, Biology 2, Earth And Space Science 1, Earth And Space Science 2 | |
| Coach-HS Head Flag FB | Alisha | Ortega | Athletic | ||
| Social Worker | Guadalupe | Ortega | Student Service | ||
| Coach-Asst Baseball | Anthony | Ortiz | Athletic | ||
| Coach-Asst Softball | Edward | Pallanes | Athletic | ||
| Contractor | Sirena | Palman | Student Service | ||
| Coach-HS Asst Soccer | Pedro | Partida Samaniego | Athletic | ||
| Teacher | Eric | Peek | Academic | Earth And Space Science 1, Earth And Space Science 2 | |
| Curriculum Service Provid | Lindsay | Pennington | Administrative | ||
| Teacher | Alexis | Perez | Academic | AP World History - Modern 1, AP World History - Modern 2, World History / Geography 1, World History / Geography 2 | |
| Teacher | Katrina | Pietromica | Academic | AP Human Geography 1, AP Human Geography 2, General Credit Recovery 1, General Credit Recovery 2 | |
| Teacher | Alexandra | Pizano | Academic | AVID 1, AVID 2, AVID 5, AVID 6, Spanish 1, Spanish 2, Student Services Learning 1, Student Services Learning 2 | |
| Coach-Asst Wrestling | Samuel | Portillo | Athletic | ||
| Ex Ed Teacher Assistant | Amelia | Prado | Academic | ||
| Office Manager | Manuela | Quevedo | Administrative | ||
| Teacher | Snehalatha | Rakam | Academic | Biology 1, Biology 2, Earth And Space Science 1, Earth And Space Science 2, Earth And Space Science, Honors 1, Honors Earth And Space Science 2 | |
| Teacher | Daniel | Ramirez | Academic | Band, Advanced 1, Band, Advanced 2, Band, Beginning 1, Band, Beginning 2, Band, Intermediate 1, Band, Intermediate 2, Guitar 1, Guitar 2, Orchestra 1, Orchestra 2, Orchestra 3, Orchestra 4 | |
| Contractor | Celisa | Ramirez | Student Service | ||
| Instructional Spec-Gen Su | Anna | Ray | Academic | ||
| Ex Ed Teacher | Noel Cris | Redulla | Academic | Academic Core 1, Academic Core 2 | |
| Coach-Asst Football | Tony | Reed | Athletic | ||
| Teacher | Daniela | Reyes | Academic | Biology 1, Biology 2, Earth And Space Science 1, Earth And Space Science 2 | |
| Teacher | Abigail | Reyes | Academic | AP Spanish Language (Spanish Language and Culture), Spanish 3, Spanish 4, Spanish Language Arts 1, Spanish Language Arts 2 | |
| Teacher | Mario | Reyes | Academic | ||
| Ex Ed Teacher | Mark | Reynolds | Academic | Applied Fundamental Math 7, Applied Fundamental Math 8, Career English 3, Career English 4, Career Investigations 5, Career Investigations 6, Career Math 3, Career Math 4, Employment Training, Extended 5, Employment Training, Extended 6, On the Job Training (OJT) 3, On the Job Training (OJT) 4 | |
| Teacher | Josephine | Rincon | Academic | American History 1, American History 2, World History / Geography 1, World History / Geography 2 | |
| Teacher | Shawna | Rios | Academic | Coed Phys Ed 1, Coed Phys Ed 2, Health Education | |
| Media Specialist | Adalberto | Rodriguez | Administrative | ||
| Teacher | Maylin | Roiles | Academic | Academic Core 1, Academic Core 2, English 10 - Semester 1, English 10 -Semester 2 | |
| Principal - High School | Frank | Rosthenhausler I | Administrative | ||
| Ex Ed Teacher Self-Con | Kristina | Ruiz | Academic | Applied Fundamental Math 1, Applied Fundamental Math 2, Applied Fundamental Math 3, Applied Fundamental Math 4, Applied Fundamental Math 5, Applied Fundamental Math 6, Applied Fundamental Math 7, Applied Fundamental Math 8, Applied Science 1, Applied Science 2, Applied Science 3, Applied Science 4, Applied Science 5, Applied Science 6 | |
| Sub Teacher | Ramiro | Ruiz | Academic | ||
| Campus Monitor | Gregoria | Ruiz | Student Service | ||
| Teacher | Jeanette | Rupel | Academic | English 9 - Semester 1, English 9 - Semester 2, English 9, Honors S1, English 9, Honors S2 | |
| Job Development Instructo | William | Rush | Academic | Employment Training 1, Employment Training 2, Student Government 1, Student Government 2 | |
| Sub Teacher | Sasha | Russon | Academic | ||
| Teacher | Steven | Salazar | Academic | Biology 1, Biology 2, Biology, Forensics 1, Biology, Forensics 2 | |
| Teacher | Belle | Saldana-Buckner | Academic | Geometry Semester 1, Geometry Semester 2 | |
| Athletic Director | Miguel | Sandoval | Athletic | ||
| Teacher | Cristobal | Santa Cruz | Academic | American History 1, American History 2, AP United States History, AP United States History 2, Economics | |
| Speech Lang Pathologist | Rebecca | Sapienza | Student Service | ||
| Coach-HS Asst Soccer | Jesus | Sauceda Rodriguez | Athletic | ||
| Ex Ed Compliance Monitor | Rachael | Shinnall | Student Service | ||
| Teacher | Ryan | Simpson | Academic | Global Issues 1, Global Issues 2 | |
| Asst Principal - Interim | Joy | Smith | Administrative | ||
| Coach-Wrestling | Josiah | Smith | Athletic | ||
| Teacher | Julie | Sterr | Academic | ACT English Writing and Reading | |
| Contractor | Emily | Stevens | Student Service | ||
| Teacher | Gage | Stewart | Academic | American Gov. Cul Rel MexAm View, American Hist. Cul Rel MexAm View 1, American Hist. Cul Rel MexAm View 2, Fundamentals of Cycling Semester 1, Fundamentals of Cycling Semester 2 | |
| Teacher | Jenna | Stone | Academic | General Credit Recovery 1, General Credit Recovery 2, Theater Arts/Advanced 1, Theater Arts/Advanced 2, Theater Arts/Beginning 1, Theater Arts/Beginning 2, Theater Arts/Intermediate 1, Theater Arts/Intermediate 2 | |
| Sub Teacher | Darryl | Stoner | Academic | ||
| Coach-Cross Country | Brian | Stover | Athletic | ||
| Ex Ed Teacher Self-Con | Elisa | Suarez | Academic | Applied English/Reading 1, Applied English/Reading 2, Applied English/Reading 3, Applied English/Reading 4, Applied English/Reading 5, Applied English/Reading 6, Applied English/Reading 7, Applied English/Reading 8, Applied Fundamental Math 1, Applied Fundamental Math 2, Applied Fundamental Math 3, Applied Fundamental Math 4, Applied Fundamental Math 5, Applied Fundamental Math 6, Applied Fundamental Math 7, Applied Fundamental Math 8, Applied Healthy Lifestyle 1, Applied Healthy Lifestyle 2, Applied Healthy Lifestyle 3, Applied Healthy Lifestyle 4, Applied Healthy Lifestyle 5, Applied Healthy Lifestyle 6, Applied Healthy Lifestyle 7, Applied Healthy Lifestyle 8, Applied Science 1, Applied Science 2, Applied Science 3, Applied Science 4, Applied Science 5, Applied Science 6, Applied Social Studies 1, Applied Social Studies 2, Applied Social Studies 3, Applied Social Studies 4, Applied Social Studies 5, Applied Social Studies 6 | |
| Counselor | Nadzeya | Suchok | Counselor | ||
| Curriculum Service Provid | Sarah | Sutton | Administrative | ||
| Coach-Swimming | Yulissa | Tarango Cadena | Athletic | ||
| Coach-Asst Football | Justin | Tarpley | Athletic | ||
| Teacher | Abraham | Teye | Academic | Chemistry 1, Chemistry 2 | |
| Teacher | William | Thweatt | Academic | Chemistry 1, Chemistry 2, Fundamental Chemistry CHM130IN 1 (dual credit), Fundamental Chemistry CHM130IN 2 (dual credit) | |
| Coach-Asst Football | Given | Tippins Hill | Athletic | ||
| Counselor | Dr. Teresa | Toro | Counselor | Office Aide 1, Office Aide 2, Student Services Learning 1, Student Services Learning 2 | |
| Administrative Secretary | Susanna | Ugalde-Vazquez | Administrative | ||
| Ex Ed Teacher | Ana Lidia | Valencia | Academic | Algebra I - Semester 1, Algebra I - Semester 2, Mathematical Finance Semester 1, Mathematical Finance Semester 2 | |
| Teacher | Johny | Vargas | Academic | Guitar 1, Guitar 2, Guitar 3, Guitar 4, Guitar 5, Guitar 6, Popular Music in America MUS160 (dual credit) | |
| Teacher Asst-Bilingual | Bethzaida | Vargas | Academic | ||
| Coach-Asst BoysVolleyball | Marina | Villa | Athletic | ||
| Teacher | Roberto | VizcaÃno | Academic | Spanish 3, Spanish 4, Spanish 5, Spanish 6, Spanish 7, Spanish 8 | |
| Teacher | Mary | Wallace | Academic | General Credit Recovery 1, General Credit Recovery 2 | |
| Teacher | Laura | Watson | Academic | Health Education, Weight Training 1, Weight Training 2 | |
| Coach-Asst Football | Markes | Williams | Athletic | ||
| Teacher | Sarah | Wilson | Academic | Broadcast Journal & Radio Prod 1, Broadcast Journal & Radio Prod 2, Broadcast Journal & Radio Prod 3, Broadcast Journal & Radio Prod 4, Broadcast Journal & Radio Prod 5, Broadcast Journal & Radio Prod 6 | |
| Teacher BLV Outreach | Tree | Windsong | Academic | ||
| Supervising Teacher BLV | Doris | Woltman | Academic | ||
| Teacher | Oliver | Yizukoni | Academic | French 1, French 2, French 3, French 4 | |
| Ex Ed Teacher Self-Con | Rey Mark | Yubia | Academic | ||
| Health Assistant | Robin | Zang | Student Service | ||
| Coach-Asst Baseball | Manuel | Zepeda | Athletic |

